Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67468
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | NOP Market Research Limited | en |
dc.date | 1982-01-01T00:00:00Z | en |
dc.identifier | 1106 | - |
dc.identifier | 10.5255/UKDA-SN-1106-1 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1106-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67468 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | This study aims to assess public opinion in general on the immigration issue and, in particular, the opinions of coloured people. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Attitudinal/Behavioural Questions<br> 1. National Sample<br> Satisfaction/dissatisfaction with way Government is running country/Mr Callaghan as Prime Minister/Mrs Thatcher as Leader of opposition. Party most inclined to support, intended vote if there was a General Election. Most important problem facing Britain, which political party has best policies on certain issues (e.g. industrial relations, unemployment, immigration). Main problems facing area in which respondent lives (e.g. vandalism, racial prejudice, traffic, overcrowded housing), which of these is most in need of improvement, proportion of coloured to white people in area. Whether believes different races should be segregated, estimated number of coloured immigrants entering Britain in 1977 and attitude, whether immigration should be restricted and, if so, whether this should apply to relatives of people already living in Britain, whether agrees with Government promise to permit entry to all British passport holders. Attitude to repatriation with/without financial assistance and most appropriate sum, whether feels race relations are improving or deteriorating, whether making immigration a major issue at the next General Election will affect this, self-perceived degree of racial prejudice. Whether respondent would be more likely to vote Conservative at next Election if they promised to stop immigration. Agreement/disagreement with several statements concerning the National Front.<br> Background Variables<br> Age cohort, sex, social class, employment status, trade union membership,marital status, country of birth of respondent and parents, length of residence in UK/in locality, occupation of head of household, vote at last General Election.<br> 2. Asian and West Indian Samples<br> As above, with the addition of:<br> Most important reasons for coming to Britain (e.g. better education, better job, better housing, political reasons), whether expectations have been/will be fulfilled, likes and dislikes about living in Britain, whether with hindsight would still have chosen to come to Britain. Whether visited country of birth/parents birthplace since arrival, whether would like to live there permanently.<br> Background Variables<br> As above, including:<br> previous area of residence. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | ALCOHOLISM | en |
dc.subject | ATTITUDES | en |
dc.subject | BRITISH POLITICAL PARTIES | en |
dc.subject | CIVIL DISTURBANCES | en |
dc.subject | CONSTITUENCIES | en |
dc.subject | COST OF LIVING | en |
dc.subject | DRUG ABUSE | en |
dc.subject | EDUCATIONAL POLICY | en |
dc.subject | ELECTORAL ISSUES | en |
dc.subject | EMPLOYMENT | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | FAMILY MEMBERS | en |
dc.subject | GENDER | en |
dc.subject | GRANTS | en |
dc.subject | HEADS OF GOVERNMENT | en |
dc.subject | HEADS OF HOUSEHOLD | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING NEEDS | en |
dc.subject | IMMIGRANTS | en |
dc.subject | IMMIGRATION | en |
dc.subject | LABOUR RELATIONS | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MOTIVATION | en |
dc.subject | NATIONAL FRONT (UNITED KINGDOM) | en |
dc.subject | NOISE CONTROL | en |
dc.subject | OCCUPATIONS | en |
dc.subject | OPEN SPACES AND RECREATIONAL AREAS | en |
dc.subject | PARENTS | en |
dc.subject | PLACE OF BIRTH | en |
dc.subject | POLITICAL LEADERS | en |
dc.subject | POLITICAL SUPPORT | en |
dc.subject | PRICES | en |
dc.subject | POLITICAL INFLUENCE | en |
dc.subject | QUALITY OF LIFE | en |
dc.subject | RACE RELATIONS | en |
dc.subject | RACIAL PREJUDICE | en |
dc.subject | RACIAL SEGREGATION | en |
dc.subject | REGIONAL GOVERNMENT | en |
dc.subject | REPATRIATION | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | RIGHT TO NATIONALITY | en |
dc.subject | SOCIAL CLASS | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | TRAFFIC | en |
dc.subject | ASSAULT | en |
dc.subject | VOTING BEHAVIOUR | en |
dc.subject | VOTING INTENTION | en |
dc.subject | 1978 | en |
dc.subject | Great Britain | en |
dc.title | Immigration Survey, February 1978 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.