Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | NOP Market Research Limited | en |
dc.creator | Community Relations Commission | en |
dc.date | 1978-01-01T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-1101-1 | - |
dc.identifier | 1101 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1101-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67472 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | This survey aims to examine the public's attitude to race relations in Britain | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Attitudinal/Behavioural Questions<br> Whether ever lived elsewhere in Great Britain, whether lived abroad for more than a year, main problems facing community, problems most in need of improvement (e.g. vandalism, unemployment, traffic, racial prejudice), satisfaction with facilities in area (e.g. standard of education, community - police relations, housing conditions), whether had contact with someone of a different race or nationality from various walks of life (e.g. employer, friend, neighbour, nurse), distance from nearest Irish/Asian/ English/Polish/West Indian family, proportion of coloured to white people in area. Racial mix at place of employment, whether socialises with coloured people during lunch/tea-breaks/outside work.<br> Cultural differences and discrimination: agreement/disagreement with several statements concerning cultural differences and discrimination (e.g., white people are frightened of anything foreign), whether foreigners should adopt English customs. Whether any racial unrest has occurred in the areas and which group of people was mainly to blame. Whether race relations are improving in local area/whole country, whether believes coloured people have better or poorer jobs/education/housing, countries from which would prefer neighbours to come/not to come, opinion of segregation, whether believes people of different nationalities are discriminated against (e.g. by, the Health Service, Publicans, the Police, Social Security), which group tends to be favoured (white or coloured).<br> Employment: agreement/disagreement with several statements, concerning the employment situation for white/coloured people, how difficult it would be to get another job, whether ever been unemployed for more than one month.<br> Education: whether has children at school, whether schools in general are meeting the needs of children, main problems facing schools in the area (e.g., staff shortages, over-crowding of immigrants), whether ever met child's teachers, whether school has PTA and whether attends meetings, whether regularly looks at child's homework, whether child has opportunity to take part in any activities outside school hours, if so - what activities, whether any member of family belongs to Boy Scouts, Girl Guides/Brownies, local youth club. Agreement/disagreement with several statements concerning the education of coloured children (e.g. 'coloured children have not brought down the standards of education'). Number of years schooling in Britain and how long ago, examinations taken. Whether discrimination or other factors are to blame for the fact that coloured people have worse jobs, lower educational standards and poorer housing than white people.<br> Immigration: number of immigrants in previous years (including Europeans), number of coloured immigrants and from which countries. Ideas for improving race relations, knowledge of specialist organisations, whether ever visited local Community Relations Council/Office and why. Whether such organisations exist to help white people/coloured people (both groups, whether race relations will improve or deteriorate over next few years.<br> Background Variables<br> Occupation of respondent and head of household, number of electors and adults in household, sex, social class, family composition, number of children and age cohort, nationality/race, birth place, length of residence in U.K./neighbourhood, accommodation tenure, age cohort, age finished full-time education, employment status, trade union membership (self and family), society affiliation (self and family), newspaper readership, number of hours per week spent watching television. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | ALCOHOLISM | en |
dc.subject | ATTITUDES | en |
dc.subject | BLACK PEOPLE | en |
dc.subject | CHILDREN | en |
dc.subject | CLUBS | en |
dc.subject | MIXED RACE | en |
dc.subject | COMMUNITY BEHAVIOUR | en |
dc.subject | COMMUNITY CENTRES | en |
dc.subject | COMPREHENSIVE SCHOOLS | en |
dc.subject | CONSTITUENCIES | en |
dc.subject | CRIMINALS | en |
dc.subject | CULTURAL INTEGRATION | en |
dc.subject | CUSTOMS AND TRADITIONS | en |
dc.subject | DRUG ABUSE | en |
dc.subject | EDUCATIONAL BACKGROUND | en |
dc.subject | EDUCATIONAL DISCRIMINATION | en |
dc.subject | EDUCATIONAL EXPECTATIONS | en |
dc.subject | EDUCATIONAL FINANCE | en |
dc.subject | EDUCATIONAL STANDARDS | en |
dc.subject | EDUCATIONAL TELEVISION | en |
dc.subject | ELECTORS | en |
dc.subject | EMPLOYMENT | en |
dc.subject | EMPLOYMENT OPPORTUNITIES | en |
dc.subject | ENGLISH AS A FOREIGN LANGUAGE | en |
dc.subject | ENTERTAINMENT | en |
dc.subject | EQUAL OPPORTUNITY | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | EXTRACURRICULAR ACTIVITIES | en |
dc.subject | FAMILY ENVIRONMENT | en |
dc.subject | FRIENDS | en |
dc.subject | GENDER | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | HOUSING | en |
dc.subject | HOUSING NEEDS | en |
dc.subject | IMMIGRANTS | en |
dc.subject | INFORMATION | en |
dc.subject | INTELLIGENCE | en |
dc.subject | INTERPERSONAL RELATIONS | en |
dc.subject | LANGUAGE DISCRIMINATION | en |
dc.subject | LAW | en |
dc.subject | MEMBERSHIP | en |
dc.subject | NATIONALITY | en |
dc.subject | NEIGHBOURS | en |
dc.subject | NEWSPAPER READERSHIP | en |
dc.subject | NOISE CONTROL | en |
dc.subject | OCCUPATIONS | en |
dc.subject | OPEN SPACES AND RECREATIONAL AREAS | en |
dc.subject | ORGANIZATIONS | en |
dc.subject | OVERPOPULATION | en |
dc.subject | PARENT-TEACHER ASSOCIATIONS | en |
dc.subject | PARENT-TEACHER RELATIONSHIP | en |
dc.subject | PARENTAL ENCOURAGEMENT | en |
dc.subject | PARTICIPATION | en |
dc.subject | POLICE-COMMUNITY RELATIONSHIP | en |
dc.subject | PRICES | en |
dc.subject | PROMOTION (JOB) | en |
dc.subject | QUALIFICATIONS | en |
dc.subject | QUALITY OF EDUCATION | en |
dc.subject | RACE RELATIONS | en |
dc.subject | ETHNIC CONFLICT | en |
dc.subject | RACIAL DISCRIMINATION | en |
dc.subject | RACIAL PREJUDICE | en |
dc.subject | RACIAL SEGREGATION | en |
dc.subject | RESIDENTIAL MOBILITY | en |
dc.subject | SCHOOL BUILDINGS | en |
dc.subject | SCHOOL DISCIPLINE | en |
dc.subject | SCHOOLCHILDREN | en |
dc.subject | SCHOOLS | en |
dc.subject | STANDARD OF LIVING | en |
dc.subject | TEACHER SUPPLY | en |
dc.subject | TEACHER-STUDENT RELATIONSHIP | en |
dc.subject | TELEVISION VIEWING | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | TRAFFIC | en |
dc.subject | UNEMPLOYMENT | en |
dc.subject | ASSAULT | en |
dc.subject | WAGES | en |
dc.subject | WHITE PEOPLE | en |
dc.subject | WORKPLACE RELATIONS | en |
dc.subject | YOUTH ORGANIZATIONS | en |
dc.subject | 1975 | en |
dc.subject | Great Britain | en |
dc.title | Community Relations Survey : Some of My Best Friends Are ...., 18 January - 19 February, 1975 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.