Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71496
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Minkus, Lara | en |
dc.creator | Minkus, Lara | de |
dc.date | 2021 | en |
dc.identifier | 10.7802/2309 | - |
dc.identifier | https://search.gesis.org/research_data/SDN-10.7802-2309?lang=en | - |
dc.identifier | https://search.gesis.org/research_data/SDN-10.7802-2309?lang=de | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/71496 | * |
dc.description | Pregnancy termination and its interplay with critical life stages and events has rarely been subjected to careful scrutiny in the social sciences, mainly due to a lack of high-quality survey data. Using the first eleven waves (2008-2018) of the German Family Panel Study (pairfam) and employing linear probability models, we examine women and also men with partners who either had induced abortion (N=260 women; N=170 men) or became parents (N=1478 women; N=1220 men). We frame abortion as a social process in which life circumstances and disruptive life events fundamentally shape the decision to carry a pregnancy to term or to discontinue it. We find that teenage or late pregnancy, educational enrolment, previous children, partnership dissolution and economic uncertainty are associated with induced abortion. Our evidence suggests that abortion decisions are powerfully shaped by life-course contingencies and their complex intertwining. | en |
dc.description | Pregnancy termination and its interplay with critical life stages and events has rarely been subjected to careful scrutiny in the social sciences, mainly due to a lack of high-quality survey data. Using the first eleven waves (2008-2018) of the German Family Panel Study (pairfam) and employing linear probability models, we examine women and also men with partners who either had induced abortion (N=260 women; N=170 men) or became parents (N=1478 women; N=1220 men). We frame abortion as a social process in which life circumstances and disruptive life events fundamentally shape the decision to carry a pregnancy to term or to discontinue it. We find that teenage or late pregnancy, educational enrolment, previous children, partnership dissolution and economic uncertainty are associated with induced abortion. Our evidence suggests that abortion decisions are powerfully shaped by life-course contingencies and their complex intertwining. | de |
dc.language | en | - |
dc.subject | Lebensverlaufsforschung | en |
dc.subject | Fertilität | en |
dc.subject | pairfam | en |
dc.subject | Deutschland | en |
dc.subject | Schwangerschaftsabbruch | en |
dc.subject | Lebensverlaufsforschung | de |
dc.subject | Fertilität | de |
dc.subject | pairfam | de |
dc.subject | Deutschland | de |
dc.subject | Schwangerschaftsabbruch | de |
dc.title | Code/Syntax: Abortion: Life-Course Stages and Disruptive Life Events | en |
dc.type | Dataset | en |
dc.coverage | Deutschland | en |
dc.coverage | Deutschland | de |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.