Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72032
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Office for National Statistics (UK) | - |
dc.date | 2021-08-09 | - |
dc.date.accessioned | 2023-04-04T15:07:56Z | - |
dc.date.available | 2023-04-04T15:07:56Z | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandvaccinehesitancygreatbritain | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandvaccinehesitancygreatbritain | - |
dc.identifier | oai:covid19data.eui.eu:yx2fj-wnb09 | - |
dc.identifier | https://covid19data.eui.eu/records/yx2fj-wnb09 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72032 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72032 | * |
dc.description | Estimates of vaccine sentiment with breakdowns by different population groups. Analysis based on the Opinions and Lifestyle Survey. | - |
dc.format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | - |
dc.language | eng | - |
dc.publisher | Office for National Statistics (UK) | - |
dc.rights | info:eu-repo/semantics/closedAccess | - |
dc.rights | Terms and Conditions | - |
dc.rights | https://www.ons.gov.uk/help/termsandconditions | - |
dc.title | Dataset Coronavirus and vaccine hesitancy, Great Britain | - |
dc.type | info:eu-repo/semantics/other | - |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.