Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/58847
Title: | 2021 Census: Aggregate Data |
Keywords: | CENSUS DATA AGE CARE OF DEPENDANTS INFORMAL CARE CARS CENTRAL HEATING CHRONIC ILLNESS COHABITATION COMMUNAL ESTABLISHMENTS COMMUTING DISABLED PERSONS DIVORCE ECONOMIC ACTIVITY ELDERLY ETHNIC GROUPS FAMILIES FULL-TIME EMPLOYMENT GENDER HEADS OF HOUSEHOLD HEALTH HOME SHARING HOURS OF WORK HOUSEHOLDS HOUSING HOUSING FACILITIES HOUSING TENURE INDUSTRIES LANGUAGE LIVING CONDITIONS MARITAL STATUS OCCUPATIONS ONE-PARENT FAMILIES PARTNERSHIPS (PERSONAL) PART-TIME EMPLOYMENT PLACE OF BIRTH POPULATION POPULATION DENSITY POPULATION DYNAMICS POPULATION MIGRATION QUALIFICATIONS RELIGIOUS AFFILIATION RENTED ACCOMMODATION RENTS RESIDENTS OF INSTITUTIONS RETIREMENT ROOMS SCHOOLCHILDREN SECOND HOMES SELF-EMPLOYED SEPARATED (STILL MARRIED) SICK PERSONS SOCIAL CLASS SOCIAL DISADVANTAGE SOCIO-ECONOMIC STATUS STUDENTS (COLLEGE) TOURIST ACCOMMODATION UNEMPLOYED VACANT HOUSING WELSH (LANGUAGE) WIDOWED WORKERS NATIONAL IDENTITY CITIZENSHIP Northern Ireland England and Wales |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> <p>A census of population is held every ten years in the UK, in England and Wales it is undertaken by the Office for National Statistics (ONS), in Scotland by the National Records of Scotland (NRS) and in Northern Ireland by the Northern Ireland Statistics and Research Agency (NISRA). </p><p><br></p><p>In England, Wales and Northern Ireland the latest census was taken on Sunday 21st March 2021. Due to issues around COVID-19, the census in Scotland was held a year later on 28th June 2022. </p><p><br></p><p>The census asks questions about you, your household and your home. In doing so, it helps to build a detailed snapshot of our society. Information from the census helps the government and local authorities to plan and fund local services, such as education, doctors' surgeries and roads. </p><p><br></p><p>Topics covered by the data released by the Census agencies include - </p><p><br></p><p>Demography and migration, UK armed forces veterans, ethnicity, national identity, language, religion, labour market, housing, sexual orientation, gender identity, education, health, disability and unpaid care. </p><p><br></p><p>The data in this series covers aggregate data at geographies from country level down to Output Area. Due to disclosure control (data can be blurred, changed or withheld to protect anonymity) not all datasets are available at all levels. </p><p><br></p> <B>Main Topics</B>:<BR> <p>- Accommodation and Housing</p><p>- Demography</p><p>- Health</p><p>- Identity</p><p>- Labour Market</p><p>- Language</p><p>- Ethnicity</p><p>- Education</p><p>- Disability and Unpaid Care</p><p>- Sexual Orientation</p><p>- Religion</p><p>- Armed Forces</p> |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/58847 |
Other Identifiers: | 8964 10.5255/UKDA-SN-8964-13 http://doi.org/10.5255/UKDA-SN-8964-13 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.