Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65480
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Ashworth, J., BMRB International | en |
dc.creator | Fisher, S. E., University of Plymouth, Centre for Research into the Social Impact of Gambling | en |
dc.creator | Doyle, N., BMRB International | en |
dc.date | 2000-02-23T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-4088-1 | - |
dc.identifier | 4088 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-4088-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/65480 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The main aims of this research were to determine the levels of underage sales of National Lottery products, and the prevalence of 'problem gambling' (as determined by the DSM-IV-MR-J - see full reference under 'Main Topics' section below) by under-16-year-olds on National Lottery scratchcards. These findings were also compared with a similar study conducted in 1997*. The research also attempted to explore whether those under 16 understood the reasons for the age restriction on the National Lottery.<br> *The findings from the 1997 survey were reported in: Fisher, S.E. (1998) <i>Gambling and problem gambling among adolescents in England and Wales</i>, prepared for the Office of the National Lottery, OFLOT (now The National Lottery Commission). | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Subjects covered included: demographic details, general questions about gambling in lifetime/past year, past week National Lottery Draw play, past week National Lottery scratchcard play, past week National Lottery 'Thunderball' play, illegal and legal purchases on all three National Lottery games, number of successful and unsuccessful attempts on all National Lottery games, past week expenditure on other gambling games, what respondents think the attitude of their parents is towards gambling on the National Lottery/fruit machines, social and psychological implications of gambling on fruit machines/National Lottery scratchcards in the past year; viewing of National Lottery television programmes, attitudes towards the National Lottery.<br> <br> Standard Measures<br> DSM-IV-MR-J (youth adapted version of the DSM-IV criteria published by the American Psychiatric Association, 1994). | en |
dc.language | en | - |
dc.rights | Copyright National Lottery Commission | en |
dc.subject | ADDICTION | en |
dc.subject | AGE | en |
dc.subject | ATTITUDES | en |
dc.subject | BINGO | en |
dc.subject | CONSUMPTION | en |
dc.subject | DEBTS | en |
dc.subject | EMOTIONAL STATES | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | EXPENDITURE | en |
dc.subject | FAMILY LIFE | en |
dc.subject | GAMBLING | en |
dc.subject | GAMING MACHINES | en |
dc.subject | GENDER | en |
dc.subject | INCOME | en |
dc.subject | INTERPERSONAL CONFLICT | en |
dc.subject | LEGISLATION | en |
dc.subject | LOTTERIES | en |
dc.subject | MONEY | en |
dc.subject | PARENT-CHILD RELATIONSHIP | en |
dc.subject | PARENTS | en |
dc.subject | PURCHASING | en |
dc.subject | SCHOOLCHILDREN | en |
dc.subject | SHOPS | en |
dc.subject | TELEVISION PROGRAMMES | en |
dc.subject | TELEVISION VIEWING | en |
dc.subject | TRUANCY | en |
dc.subject | YOUTH | en |
dc.subject | 1999 | en |
dc.subject | England and Wales | en |
dc.title | Under 16s and the National Lottery, 1999 | en |
dc.type | Dataset | en |
dc.coverage | England and Wales | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.