Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/65480
Title: | Under 16s and the National Lottery, 1999 |
Keywords: | ADDICTION AGE ATTITUDES BINGO CONSUMPTION DEBTS EMOTIONAL STATES ETHNIC GROUPS EXPENDITURE FAMILY LIFE GAMBLING GAMING MACHINES GENDER INCOME INTERPERSONAL CONFLICT LEGISLATION LOTTERIES MONEY PARENT-CHILD RELATIONSHIP PARENTS PURCHASING SCHOOLCHILDREN SHOPS TELEVISION PROGRAMMES TELEVISION VIEWING TRUANCY YOUTH 1999 England and Wales |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> The main aims of this research were to determine the levels of underage sales of National Lottery products, and the prevalence of 'problem gambling' (as determined by the DSM-IV-MR-J - see full reference under 'Main Topics' section below) by under-16-year-olds on National Lottery scratchcards. These findings were also compared with a similar study conducted in 1997*. The research also attempted to explore whether those under 16 understood the reasons for the age restriction on the National Lottery.<br> *The findings from the 1997 survey were reported in: Fisher, S.E. (1998) <i>Gambling and problem gambling among adolescents in England and Wales</i>, prepared for the Office of the National Lottery, OFLOT (now The National Lottery Commission). <B>Main Topics</B>:<BR> Subjects covered included: demographic details, general questions about gambling in lifetime/past year, past week National Lottery Draw play, past week National Lottery scratchcard play, past week National Lottery 'Thunderball' play, illegal and legal purchases on all three National Lottery games, number of successful and unsuccessful attempts on all National Lottery games, past week expenditure on other gambling games, what respondents think the attitude of their parents is towards gambling on the National Lottery/fruit machines, social and psychological implications of gambling on fruit machines/National Lottery scratchcards in the past year; viewing of National Lottery television programmes, attitudes towards the National Lottery.<br> <br> Standard Measures<br> DSM-IV-MR-J (youth adapted version of the DSM-IV criteria published by the American Psychiatric Association, 1994). |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/65480 |
Other Identifiers: | 10.5255/UKDA-SN-4088-1 4088 http://doi.org/10.5255/UKDA-SN-4088-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.