Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66651
Title: | BBC Election Surveys, 10-11 June, 1987 |
Keywords: | AGE AIDS (DISEASE) ALLIANCE (LIBERAL/SDP) (GREAT BRITAIN) ATTITUDES BRITISH POLITICAL PARTIES BUSINESSES COMMUNITY CHARGE CONSERVATIVE PARTY (GREAT BRITAIN) CORRUPTION COST OF LIVING DECISION MAKING DEFENCE DISARMAMENT ECONOMIC CONDITIONS ECONOMIC RECESSION ECONOMICS EDUCATION EDUCATIONAL POLICY ELDERLY ELECTION BROADCASTING ELECTION CAMPAIGNS ELECTIONS ELECTORAL ISSUES ELECTORAL SYSTEMS EMPLOYMENT ENVIRONMENT ENVIRONMENTAL CONSERVATION ETHNIC GROUPS EXPORTS AND IMPORTS FINANCIAL EXPECTATIONS FINANCIAL MARKETS FORECASTING FOREIGN POLICY FURTHER EDUCATION GENDER GOVERNMENT POLICY HEALTH SERVICES HOME OWNERSHIP HOMOSEXUALITY HOUSING HOUSING TENURE IMMIGRATION INDUSTRIAL MANAGEMENT INTERNATIONAL RELATIONS LABOUR PARTY (GREAT BRITAIN) LABOUR RELATIONS LAW ENFORCEMENT MARITAL STATUS NATIONALIZATION NEWSPAPERS NUCLEAR WEAPONS OCCUPATIONS PEACE PENSIONS SOCIAL POLICY POLITICAL ALLEGIANCE POLITICAL ATTITUDES POLITICAL BEHAVIOUR POLITICAL COALITIONS POLITICAL LEADERS POLLUTION PORNOGRAPHY POSTERS PRESS ADVERTISING PRIVATIZATION PUBLIC OPINION POLLS RACE RELATIONS RATES REGIONAL GOVERNMENT SEXUAL BEHAVIOUR SHARES SOCIAL HOUSING SOCIAL SECURITY SOCIAL SERVICES SOCIO-ECONOMIC STATUS STANDARD OF LIVING STRIKES TAXATION TECHNOLOGY AND INNOVATION TELEVISION TRADE UNION MEMBERSHIP TRADE UNIONS TRAINING UNEMPLOYMENT VOTING BEHAVIOUR VOTING INTENTION WOMEN'S RIGHTS WORK ATTITUDE 1987 Great Britain |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> To explain why people voted the way they did in the general election, 1987 <B>Main Topics</B>:<BR> Variables<br> Vote, negative voting, direction and strength of partisanship, time of voting decision, 1983 vote, issue saliency, party preference on various issues, leader, self-interest, policies, best and worst P.M., attitudes to privatisation, taxes vs. services, nuclear defence, causes of unemployment, change over past five years, results of polls, banning of polls, record and prospect of economy, effectiveness of parties, campaigns, whether Mrs. Thatcher should retire, and if so, her successor, reasons for voting choice and for not voting Lib/SDP. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/66651 |
Other Identifiers: | 10.5255/UKDA-SN-2278-1 2278 http://doi.org/10.5255/UKDA-SN-2278-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.