Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66795
Title: | National Survey of Countryside Recreation, 1980 |
Keywords: | AGE FISHING (SPORT) AUDIENCES BALL GAMES BICYCLES BOATING BUSES CAMPING SITES CAR PARKING AREAS COASTS COSTS COUNTRYSIDE CULTURAL EVENTS CULTURAL TOURISM CYCLING EQUESTRIAN SPORTS EXHIBITIONS FAMILY MEMBERS FARMS FORESTS FRIENDS HIKING HILLS MONUMENTS HOLIDAYS HOTELS LEISURE TIME ACTIVITIES MOBILE HOMES MOTOR VEHICLES MUSEUMS NATURE RESERVES OPEN SPACES AND RECREATIONAL AREAS OUTDOOR PURSUITS PARKS PARTICIPATION PICNICKING PUBLIC GARDENS PUBLIC HOUSES RAILWAY TRANSPORT RECREATIONAL FACILITIES RUNNING RURAL AREAS SECOND HOMES SPORT SPORTS CENTRES SPORTS FACILITIES SWIMMING SWIMMING POOLS TOURISM TOURIST ACCOMMODATION TOWNS TRANSPORT UNDERGROUND RAILWAYS URBAN SPACES VILLAGES VISITS (PERSONAL) VISITS TO RECREATIONAL FACILITIES WALKING WATER RECREATIONAL AREAS ZOOLOGICAL GARDENS 1980 |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P>The aims of this survey were:<br> 1. To discover who uses the countryside, how often, and what they do there;<br> 2. To investigate attitudes to the countryside;<br> 3. To look at participation/non-participation in terms of various explanatory variables - age, sex, class, income, car ownership, attitudes, location. <B>Main Topics</B>:<BR> Participation and frequency data for a variety of countryside activities and more general leisure activities. Full details of the two most recent countryside trips in the last 4 weeks. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/66795 |
Other Identifiers: | 2069 10.5255/UKDA-SN-2069-1 http://doi.org/10.5255/UKDA-SN-2069-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.