Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66832
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | British Broadcasting Corporation, Broadcasting Research Department | en |
dc.date | 1985-01-01T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-2027-1 | - |
dc.identifier | 2027 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-2027-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/66832 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | The object of the study was to update earlier BBC studies of the use of time by providing recent and accurate data on a) the availability of radios, televisions and VCRs to individuals; b) their activities throughout 24 hours of the day with special emphasis on c) their use of radio, television and VCR. | en |
dc.description | <B>Main Topics</B>:<BR> | en |
dc.description | Respondents were questioned in detail about their activities on the day preceding the interview and additional information was recorded on household possessions, leisure pursuits, household structure, favourite radio and TV channels. | en |
dc.language | en | - |
dc.rights | Copyright British Broadcasting Corporation | en |
dc.subject | ASSOCIATIONS | en |
dc.subject | BEACHES | en |
dc.subject | CINEMA ATTENDANCE | en |
dc.subject | CLUBS | en |
dc.subject | COLOUR TELEVISION RECEIVERS | en |
dc.subject | COUNTRYSIDE | en |
dc.subject | CULTURAL ACTIVITIES | en |
dc.subject | DOMESTIC APPLIANCES | en |
dc.subject | ENTERTAINMENT | en |
dc.subject | EVERYDAY LIFE | en |
dc.subject | GARDEN FEATURES | en |
dc.subject | HIKING | en |
dc.subject | MONUMENTS | en |
dc.subject | HOBBIES | en |
dc.subject | HOUSEHOLD PETS | en |
dc.subject | HOUSEHOLDS | en |
dc.subject | INDOOR SPORTS | en |
dc.subject | LEISURE GOODS | en |
dc.subject | LEISURE TIME ACTIVITIES | en |
dc.subject | RADIO LISTENING | en |
dc.subject | MOTOR VEHICLES | en |
dc.subject | MUSEUMS | en |
dc.subject | MUSICAL INSTRUMENTS | en |
dc.subject | NEIGHBOURS | en |
dc.subject | NEWSPAPER READERSHIP | en |
dc.subject | NEWSPAPERS | en |
dc.subject | OUTDOOR PURSUITS | en |
dc.subject | PRIVATE GARDENS | en |
dc.subject | RADIO | en |
dc.subject | RADIO RECEIVERS | en |
dc.subject | RADIO STATIONS | en |
dc.subject | SEASONS | en |
dc.subject | SPORT | en |
dc.subject | TELEVISION | en |
dc.subject | TELEVISION CHANNELS | en |
dc.subject | TELEVISION RECEIVERS | en |
dc.subject | TELEVISION VIEWING | en |
dc.subject | THEATRE ATTENDANCE | en |
dc.subject | TIME BUDGETS | en |
dc.subject | VISITS (PERSONAL) | en |
dc.subject | VISITS TO RECREATIONAL FACILITIES | en |
dc.subject | WALKING | en |
dc.subject | ZOOLOGICAL GARDENS | en |
dc.subject | 1983-1984 | en |
dc.subject | United Kingdom | en |
dc.title | BBC Daily Life Survey, 1983-1984 | en |
dc.type | Dataset | en |
dc.coverage | United Kingdom | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.