Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/66832
Title: | BBC Daily Life Survey, 1983-1984 |
Keywords: | ASSOCIATIONS BEACHES CINEMA ATTENDANCE CLUBS COLOUR TELEVISION RECEIVERS COUNTRYSIDE CULTURAL ACTIVITIES DOMESTIC APPLIANCES ENTERTAINMENT EVERYDAY LIFE GARDEN FEATURES HIKING MONUMENTS HOBBIES HOUSEHOLD PETS HOUSEHOLDS INDOOR SPORTS LEISURE GOODS LEISURE TIME ACTIVITIES RADIO LISTENING MOTOR VEHICLES MUSEUMS MUSICAL INSTRUMENTS NEIGHBOURS NEWSPAPER READERSHIP NEWSPAPERS OUTDOOR PURSUITS PRIVATE GARDENS RADIO RADIO RECEIVERS RADIO STATIONS SEASONS SPORT TELEVISION TELEVISION CHANNELS TELEVISION RECEIVERS TELEVISION VIEWING THEATRE ATTENDANCE TIME BUDGETS VISITS (PERSONAL) VISITS TO RECREATIONAL FACILITIES WALKING ZOOLOGICAL GARDENS 1983-1984 United Kingdom |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> The object of the study was to update earlier BBC studies of the use of time by providing recent and accurate data on a) the availability of radios, televisions and VCRs to individuals; b) their activities throughout 24 hours of the day with special emphasis on c) their use of radio, television and VCR. <B>Main Topics</B>:<BR> Respondents were questioned in detail about their activities on the day preceding the interview and additional information was recorded on household possessions, leisure pursuits, household structure, favourite radio and TV channels. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/66832 |
Other Identifiers: | 10.5255/UKDA-SN-2027-1 2027 http://doi.org/10.5255/UKDA-SN-2027-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.