Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67303
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Crewe, I. M., University of Essex, Department of Government | en |
dc.date | 1980-01-01T00:00:00Z | en |
dc.identifier | 10.5255/UKDA-SN-1365-1 | - |
dc.identifier | 1365 | - |
dc.identifier | http://doi.org/10.5255/UKDA-SN-1365-1 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/67303 | * |
dc.description | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> | en |
dc.description | This study was conducted on General Election Day in May 1979. | en |
dc.language | en | - |
dc.rights | No information recorded | en |
dc.subject | AGE | en |
dc.subject | AGRICULTURAL POLICY | en |
dc.subject | ATTITUDES | en |
dc.subject | CONSERVATIVE PARTY (GREAT BRITAIN) | en |
dc.subject | DEATH PENALTY | en |
dc.subject | EDUCATIONAL RESOURCES | en |
dc.subject | ELECTION BROADCASTING | en |
dc.subject | ELECTION CAMPAIGNS | en |
dc.subject | ELECTORAL ISSUES | en |
dc.subject | EMPLOYMENT | en |
dc.subject | ETHNIC GROUPS | en |
dc.subject | EUROPEAN ECONOMIC COMMUNITY | en |
dc.subject | EUROPEAN UNION | en |
dc.subject | FINANCIAL RESOURCES | en |
dc.subject | HEADS OF GOVERNMENT | en |
dc.subject | HEALTH SERVICES | en |
dc.subject | HOUSEWIVES | en |
dc.subject | INCOME TAX | en |
dc.subject | INDUSTRIES | en |
dc.subject | INFLATION | en |
dc.subject | INTERPERSONAL INFLUENCE | en |
dc.subject | LABOUR PARTY (GREAT BRITAIN) | en |
dc.subject | LABOUR RELATIONS | en |
dc.subject | LAW ENFORCEMENT | en |
dc.subject | LIBERAL PARTY (GREAT BRITAIN) | en |
dc.subject | MARITAL STATUS | en |
dc.subject | MEMBERS OF PARLIAMENT | en |
dc.subject | NUCLEAR ENERGY | en |
dc.subject | OCCUPATIONS | en |
dc.subject | OIL RESOURCES | en |
dc.subject | PENSIONS | en |
dc.subject | PICKETING | en |
dc.subject | POLITICAL ALLEGIANCE | en |
dc.subject | POLITICAL INTEREST | en |
dc.subject | POLITICAL LEADERS | en |
dc.subject | POLITICIANS | en |
dc.subject | PUBLIC OPINION POLLS | en |
dc.subject | RACE RELATIONS | en |
dc.subject | REFERENDUMS | en |
dc.subject | REGIONAL GOVERNMENT | en |
dc.subject | RELIGIOUS AFFILIATION | en |
dc.subject | SOCIAL HOUSING | en |
dc.subject | SOCIAL SERVICES | en |
dc.subject | SOCIO-ECONOMIC STATUS | en |
dc.subject | STRIKES | en |
dc.subject | SUBSIDIES | en |
dc.subject | TRADE UNION MEMBERSHIP | en |
dc.subject | UNEMPLOYMENT | en |
dc.subject | UPPER HOUSE | en |
dc.subject | VOTING BEHAVIOUR | en |
dc.subject | VOTING INTENTION | en |
dc.subject | WAGES POLICY | en |
dc.subject | WOMEN | en |
dc.subject | WORKERS PARTICIPATION | en |
dc.subject | 1979 | en |
dc.subject | Great Britain | en |
dc.title | BBC TV General Election Day Survey, 1979 | en |
dc.type | Dataset | en |
dc.coverage | Great Britain | en |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.