Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/67303
Title: | BBC TV General Election Day Survey, 1979 |
Keywords: | AGE AGRICULTURAL POLICY ATTITUDES CONSERVATIVE PARTY (GREAT BRITAIN) DEATH PENALTY EDUCATIONAL RESOURCES ELECTION BROADCASTING ELECTION CAMPAIGNS ELECTORAL ISSUES EMPLOYMENT ETHNIC GROUPS EUROPEAN ECONOMIC COMMUNITY EUROPEAN UNION FINANCIAL RESOURCES HEADS OF GOVERNMENT HEALTH SERVICES HOUSEWIVES INCOME TAX INDUSTRIES INFLATION INTERPERSONAL INFLUENCE LABOUR PARTY (GREAT BRITAIN) LABOUR RELATIONS LAW ENFORCEMENT LIBERAL PARTY (GREAT BRITAIN) MARITAL STATUS MEMBERS OF PARLIAMENT NUCLEAR ENERGY OCCUPATIONS OIL RESOURCES PENSIONS PICKETING POLITICAL ALLEGIANCE POLITICAL INTEREST POLITICAL LEADERS POLITICIANS PUBLIC OPINION POLLS RACE RELATIONS REFERENDUMS REGIONAL GOVERNMENT RELIGIOUS AFFILIATION SOCIAL HOUSING SOCIAL SERVICES SOCIO-ECONOMIC STATUS STRIKES SUBSIDIES TRADE UNION MEMBERSHIP UNEMPLOYMENT UPPER HOUSE VOTING BEHAVIOUR VOTING INTENTION WAGES POLICY WOMEN WORKERS PARTICIPATION 1979 Great Britain |
Description: | <P>Abstract copyright UK Data Service and data collection copyright owner.</P> This study was conducted on General Election Day in May 1979. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/67303 |
Other Identifiers: | 10.5255/UKDA-SN-1365-1 1365 http://doi.org/10.5255/UKDA-SN-1365-1 |
Appears in Collections: | Cessda |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.