Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71615
Title: | USAFacts Cases and Deaths |
Keywords: | health epidemiology |
Publisher: | Carnegie Mellon University |
Description: | This data source of confirmed COVID-19 cases and deaths is based on reports made available by USAFacts. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71615 https://t2-4.bsc.es/jspui/handle/123456789/71615 |
Other Identifiers: | https://cmu-delphi.github.io/delphi-epidata/api/covidcast-signals/usa-facts.html https://cmu-delphi.github.io/delphi-epidata/api/covidcast.html https://covidcast.cmu.edu/?mode=export oai:covid19data.eui.eu:6amws-96663 https://covid19data.eui.eu/records/6amws-96663 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.