Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 551
Issue Date | Title | Author(s) |
- | Rates of deaths involving COVID-19 by religious group, England and Wales | - |
- | Deaths registered weekly in England and Wales, provisional | - |
- | Counts of deaths involving COVID-19 and all deaths by religious group, England and Wales | - |
- | Coronavirus and anxiety estimates | - |
- | Deaths involving COVID-19, England and Wales: March 2020 | - |
- | Counts of deaths involving the coronavirus (COVID-19) and all deaths by ethnic group, Wales | - |
- | Counts of deaths involving COVID-19 and all deaths by religious group, Wales | - |
- | Deaths involving COVID-19, England and Wales | - |
- | Johns Hopkins COVID-19 Case Tracker | - |
- | Updated estimates of coronavirus (COVID-19) related deaths by disability status, England | - |
- | Coronavirus and the social impacts on Great Britain: attitudes to attending events | - |
- | Counts of deaths involving COVID-19 and all deaths by disability status, England and Wales | - |
- | Model estimates of deaths involving the coronavirus (COVID-19) by ethnic group, England and Wales | - |
- | Coronavirus and how people spent their time under lockdown | - |
- | Dataset Coronavirus (COVID-19) hospital admissions by vaccination and pregnancy status, England | - |
- | Dataset Cancer survival in England - adults diagnosed | - |
- | Dataset Coronavirus and the social impacts on Great Britain: Likelihood of a child receiving a vaccine for coronavirus (COVID-19) | - |
- | Dataset Coronavirus (COVID-19) Infection Survey: Positivity of COVID-19 overtime for COVID-19 infections, England | - |
- | Dataset Index of cancer survival for Clinical Commissioning Groups in England: Tables 2 - 4 | - |
- | Dataset Coronavirus and employment for parents in the UK | - |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 551