Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72143
Title: | Dataset Coronavirus (COVID-19) hospital admissions by vaccination and pregnancy status, England |
Publisher: | Office for National Statistics (UK) |
Description: | All data relating to "Coronavirus (COVID-19) hospital admissions by vaccination and pregnancy status, England". |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72143 https://t2-4.bsc.es/jspui/handle/123456789/72143 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19hospitaladmissionsbyvaccinationandpregnancystatusengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19hospitaladmissionsbyvaccinationandpregnancystatusengland oai:covid19data.eui.eu:zjjd0-w5q45 https://covid19data.eui.eu/records/zjjd0-w5q45 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.