Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72151
Title: | Coronavirus and how people spent their time under lockdown |
Keywords: | leisure gender |
Publisher: | Office for National Statistics (UK) |
Description: | Experimental results of the pilot Office for National Statistics (ONS) online time-use study (collected 28 March to 26 April 2020 across Great Britain) compared with the 2014 to 2015 UK time-use study. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72151 https://t2-4.bsc.es/jspui/handle/123456789/72151 |
Other Identifiers: | https://www.ons.gov.uk/economy/nationalaccounts/satelliteaccounts/datasets/coronavirusandhowpeoplespenttheirtimeunderlockdown https://www.ons.gov.uk/economy/nationalaccounts/satelliteaccounts/datasets/coronavirusandhowpeoplespenttheirtimeunderlockdown https://www.ons.gov.uk/economy/nationalaccounts/satelliteaccounts/datasets/coronavirusandhowpeoplespenttheirtimeunderlockdown oai:covid19data.eui.eu:4tdqn-m8y79 https://covid19data.eui.eu/records/4tdqn-m8y79 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.