Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72157
Title: | Deaths involving COVID-19, England and Wales: March 2020 |
Keywords: | death registration mortality |
Publisher: | Office for National Statistics (UK) |
Description: | Number of deaths registered each month in England and Wales, including deaths involving the coronavirus (COVID-19), by age, sex and country. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72157 https://t2-4.bsc.es/jspui/handle/123456789/72157 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19englandandwalesmarch2020 https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19englandandwalesmarch2020 https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19englandandwalesmarch2020 oai:covid19data.eui.eu:nn80r-67y68 https://covid19data.eui.eu/records/nn80r-67y68 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.