Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72156
Title: | Rates of deaths involving COVID-19 by religious group, England and Wales |
Keywords: | mortality religion |
Publisher: | Office for National Statistics (UK) |
Description: | Age-standardised mortality rates (ASMRs) for coronavirus (COVID-19) related deaths, by religious group and other characteristics, in England and Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72156 https://t2-4.bsc.es/jspui/handle/123456789/72156 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/ratesofdeathsinvolvingcovid19byreligiousgroupenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/ratesofdeathsinvolvingcovid19byreligiousgroupenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/ratesofdeathsinvolvingcovid19byreligiousgroupenglandandwales oai:covid19data.eui.eu:tewnq-jf805 https://covid19data.eui.eu/records/tewnq-jf805 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.