Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72142
Title: | Dataset Coronavirus (COVID-19) Infection Survey: Positivity of COVID-19 overtime for COVID-19 infections, England |
Publisher: | Office for National Statistics (UK) |
Description: | Estimated percentage of the population in England who have tested positive for COVID-19 during the survey period from the Coronavirus (COVID-19) Infection Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72142 https://t2-4.bsc.es/jspui/handle/123456789/72142 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19infectionsurveypositivityofcovid19overtimeforcovid19infectionsengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19infectionsurveypositivityofcovid19overtimeforcovid19infectionsengland oai:covid19data.eui.eu:k628c-yv567 https://covid19data.eui.eu/records/k628c-yv567 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.