Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72150
Title: | Deaths involving COVID-19, England and Wales |
Keywords: | death registration mortality |
Publisher: | Office for National Statistics (UK) |
Description: | Number of deaths registered each month in England and Wales, including deaths involving the coronavirus (COVID-19), by age, sex and country. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72150 https://t2-4.bsc.es/jspui/handle/123456789/72150 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19englandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19englandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/deathsinvolvingcovid19englandandwales oai:covid19data.eui.eu:2ge53-m2a27 https://covid19data.eui.eu/records/2ge53-m2a27 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.