Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72152
Title: | Model estimates of deaths involving the coronavirus (COVID-19) by ethnic group, England and Wales |
Keywords: | mortality ethnicity religion |
Publisher: | Office for National Statistics (UK) |
Description: | Model estimates of deaths involving the coronavirus (COVID-19), by ethnic group, in England and Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72152 https://t2-4.bsc.es/jspui/handle/123456789/72152 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/modelestimatesofdeathsinvolvingthecoronaviruscovid19byethnicgroupenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/modelestimatesofdeathsinvolvingthecoronaviruscovid19byethnicgroupenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/modelestimatesofdeathsinvolvingthecoronaviruscovid19byethnicgroupenglandandwales oai:covid19data.eui.eu:r18gk-hab61 https://covid19data.eui.eu/records/r18gk-hab61 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.