Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72149
Title: | Updated estimates of coronavirus (COVID-19) related deaths by disability status, England |
Keywords: | mortality |
Publisher: | Office for National Statistics (UK) |
Description: | Estimates of differences in COVID-19 mortality risk by self-reported disability status and diagnosed learning disability status for deaths occurring up to 20 November 2020, using linked data from the 2011 Census, death registrations, and primary care and hospital records. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72149 https://t2-4.bsc.es/jspui/handle/123456789/72149 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/updatedestimatesofcoronaviruscovid19relateddeathsbydisabilitystatusengland https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/updatedestimatesofcoronaviruscovid19relateddeathsbydisabilitystatusengland https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/updatedestimatesofcoronaviruscovid19relateddeathsbydisabilitystatusengland oai:covid19data.eui.eu:yech6-fcn27 https://covid19data.eui.eu/records/yech6-fcn27 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.