Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72147
Title: | Counts of deaths involving COVID-19 and all deaths by disability status, England and Wales |
Keywords: | mortality |
Publisher: | Office for National Statistics (UK) |
Description: | Counts of coronavirus (COVID-19) related deaths by disability status and age group in England and Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72147 https://t2-4.bsc.es/jspui/handle/123456789/72147 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbydisabilitystatusenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbydisabilitystatusenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbydisabilitystatusenglandandwales oai:covid19data.eui.eu:22mxq-j3q55 https://covid19data.eui.eu/records/22mxq-j3q55 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.