Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71647
Title: | Dataset Coronavirus (COVID-19) related deaths by occupation, England and Wales: before and during the lockdown |
Keywords: | mortality |
Publisher: | Office for National Statistics (UK) |
Description: | Provisional counts of the number of deaths and annualised age-standardised mortality rates involving the coronavirus (COVID-19) by major occupations, where the infection may have been acquired either before or during the period of lockdown. The deaths have been registered in England and Wales. Figures are provided for males and females. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71647 https://t2-4.bsc.es/jspui/handle/123456789/71647 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/causesofdeath/datasets/coronaviruscovid19relateddeathsbyoccupationenglandandwalesbeforeandduringthelockdown https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/causesofdeath/datasets/coronaviruscovid19relateddeathsbyoccupationenglandandwalesbeforeandduringthelockdown oai:covid19data.eui.eu:74y1f-v5s50 https://covid19data.eui.eu/records/74y1f-v5s50 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.