Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71702
Title: | Coronavirus (COVID-19) Infection Survey, antibody and vaccination data, UK |
Keywords: | community household vaccination antibody Coronavirus (COVID-19) Infection Survey |
Publisher: | Office for National Statistics (UK) |
Description: | Antibody data, by UK country and age, from the Coronavirus (COVID-19) Infection Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71702 |
Other Identifiers: | https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19antibodydatafortheuk/2023/covid19infectionsurveyantibodies202303291.xlsx https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19antibodydatafortheuk https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19antibodydatafortheuk oai:covid19data.eui.eu:h7kxj-27d77 https://covid19data.eui.eu/records/h7kxj-27d77 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.