Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71704
Title: | Counts of deaths involving COVID-19 and all deaths by disability status, Wales |
Keywords: | mortality disability death rate |
Publisher: | Office for National Statistics (UK) |
Description: | Counts of coronavirus (COVID-19) related deaths by disability status and age group in Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71704 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbydisabilitystatuswales https://www.ons.gov.uk/file?uri=/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbydisabilitystatuswales/2march2020to14july2020/deathscovid19disabilitywal2020.xlsx https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsofdeathsinvolvingcovid19andalldeathsbydisabilitystatuswales oai:covid19data.eui.eu:bqppq-krt07 https://covid19data.eui.eu/records/bqppq-krt07 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.