Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71723
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Office for National Statistics (UK) | - |
dc.date | 2021-01-08 | - |
dc.date.accessioned | 2023-04-04T15:06:56Z | - |
dc.date.available | 2023-04-04T15:06:56Z | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandthesocialimpactsongreatbritainchristmasmeasures | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/healthandwellbeing/datasets/coronavirusandthesocialimpactsongreatbritainchristmasmeasures | - |
dc.identifier | oai:covid19data.eui.eu:grd53-3gf19 | - |
dc.identifier | https://covid19data.eui.eu/records/grd53-3gf19 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/71723 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/71723 | * |
dc.description | Indicators from the Opinions and Lifestyle Survey (OPN) measuring the impact of the Coronavirus pandemic on people and their plans over the Christmas period. Includes breakdowns by age, sex, region and country. | - |
dc.format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | - |
dc.language | eng | - |
dc.publisher | Office for National Statistics (UK) | - |
dc.rights | info:eu-repo/semantics/closedAccess | - |
dc.rights | Terms and Conditions | - |
dc.rights | https://www.ons.gov.uk/help/termsandconditions | - |
dc.subject | health | - |
dc.subject | well-being | - |
dc.title | Dataset Coronavirus and the social impacts on Great Britain: Christmas measures | - |
dc.type | info:eu-repo/semantics/other | - |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.