Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71726
Title: | Dataset Deaths registered weekly in England and Wales, provisional |
Keywords: | death registration mortality |
Publisher: | Office for National Statistics (UK) |
Description: | Provisional counts of the number of deaths registered in England and Wales, by age, sex and region, in the latest weeks for which data are available. Includes the most up-to-date figures available for deaths involving coronavirus (COVID-19). |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71726 https://t2-4.bsc.es/jspui/handle/123456789/71726 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/weeklyprovisionalfiguresondeathsregisteredinenglandandwales oai:covid19data.eui.eu:bszbe-4fn71 https://covid19data.eui.eu/records/bszbe-4fn71 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.