Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71732
Title: | Online price changes for high-demand products |
Keywords: | economy price high-demand products (HDPs) |
Publisher: | Office for National Statistics (UK) |
Description: | The online price changes of selected high-demand products (HDPs) dataset. These data are experimental estimates developed to deliver timely indicators to help understand the impact of the coronavirus (COVID-19). |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71732 |
Other Identifiers: | https://www.ons.gov.uk/economy/inflationandpriceindices/datasets/onlinepricechangesforhighdemandproducts https://www.ons.gov.uk/economy/inflationandpriceindices/datasets/onlinepricechangesforhighdemandproducts https://www.ons.gov.uk/economy/inflationandpriceindices/datasets/onlinepricechangesforhighdemandproducts oai:covid19data.eui.eu:t7ejj-g5k97 https://covid19data.eui.eu/records/t7ejj-g5k97 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.