Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71787
Title: | Contagios y mortalidad de COVID19 por país |
Keywords: | COVID19 COVID |
Publisher: | Zenodo |
Description: | The motivation of this dataset's publication is strictly academical. Extraction of data on mortality, recovery and contagion of COVID19 in all countries of the world downloaded from the Google website. Its objective is merely informative: to provide a source of up-to-date and real data on the evolution of the pandemic to the global population. The fields are: Currently infected (Positives) Currently infected, per million inhabitants (Positives Per Million) Contagious and recovered (Recovered) Infected and deceased (Dead) These data have been collected since May 2020. In addition: Only people who have been tested and tested positive are included in contagion cases. The rules and availability of the test vary by country. Some areas may not have data because it has not been published or because the data is not recent. The data originally comes from Wikipedia and the cases are constantly updated with resources from around the world, essentially relying on the World Health Organization website, where daily reports on the situation are published. The collection and display of the data on the website is the responsibility of Google. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71787 https://t2-4.bsc.es/jspui/handle/123456789/71787 |
Other Identifiers: | https://zenodo.org/record/4259934 10.5281/zenodo.4259934 oai:covid19data.eui.eu:4nejv-0ar83 https://covid19data.eui.eu/records/4nejv-0ar83 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.