Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71799
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Besharati, Mohammad Reza | - |
dc.creator | Nafiseh Jafari | - |
dc.creator | Mohammad Izadi | - |
dc.creator | Alireza Talebpour | - |
dc.date | 2021-06-13 | - |
dc.date.accessioned | 2023-04-04T15:07:13Z | - |
dc.date.available | 2023-04-04T15:07:13Z | - |
dc.identifier | https://zenodo.org/record/4939978 | - |
dc.identifier | 10.5281/zenodo.4939978 | - |
dc.identifier | oai:covid19data.eui.eu:54drz-9z051 | - |
dc.identifier | https://covid19data.eui.eu/records/54drz-9z051 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/71799 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/71799 | * |
dc.description | with Dataset | - |
dc.publisher | Zenodo | - |
dc.rights | info:eu-repo/semantics/closedAccess | - |
dc.rights | Creative Commons Attribution 4.0 International | - |
dc.rights | https://creativecommons.org/licenses/by/4.0/legalcode | - |
dc.subject | SARS-CoV-2, COVID-19, Atmospheric Iodine, Oceanic Iodine, United Kingdom, Germany, Poland, Romania, Turkey, Ukraine, Iran, Machine Learning, Random Forest | - |
dc.title | Machine Learning for Outbreak Prediction, based on Outbreak-Data of other 6 Countries (In the passage of atmospheric oceanic iodine) | - |
dc.type | info:eu-repo/semantics/other | - |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.