Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71931
Title: | Development and validation of a machine learning model for use as an automated artificial intelligence tool to predict mortality risk in patients with COVID-19 |
Keywords: | AI tool Covid-19 mortality Feature Engineering Machine Learning Prediction model |
Publisher: | Zenodo |
Description: | Background New York City quickly became an epicenter of the COVID-19 pandemic. Due to a sudden and massive increase in patients during COVID-19 pandemic, healthcare providers incurred an exponential increase in workload which created a strain on the staff and limited resources. As this is a new infection, predictors of morbidity and mortality are not well characterized. Methods We developed a prediction model to predict patients at risk for mortality using only laboratory, vital and demographic information readily available in the electronic health record on more than 3000 hospital admissions with COVID-19. A variable importance algorithm was used for interpretability and understanding of performance and predictors. Findings We built a model with 84-97% accuracy to identify predictors and patients with high risk of mortality, and developed an automated artificial intelligence (AI) notification tool that does not require manual calculation by the busy clinician. Oximetry, respirations, blood urea nitrogen, lymphocyte percent, calcium, troponin and neutrophil percentage were important features and key ranges were identified that contributed to a 50% increase in patients’ mortality prediction score. With an increasing negative predictive value (NPV) starting 0.90 after the second day of admission, we are able more confidently able identify likely survivors. This study serves as a use case of a model with visualizations to aide clinicians with a better understanding of the model and predictors of mortality. Additionally, an example of the operationalization of the model via an AI notification tool is illustrated. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71931 https://t2-4.bsc.es/jspui/handle/123456789/71931 |
Other Identifiers: | https://zenodo.org/record/3893846 10.5281/zenodo.3893846 oai:covid19data.eui.eu:jmd4n-k2q05 https://covid19data.eui.eu/records/jmd4n-k2q05 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.