Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/71967
Title: | COVID-19 Disorder Tracker |
Keywords: | labour employment policy unemployment |
Publisher: | International Labour Organization |
Description: | Countries are taking unprecedented measures to combat the spread of the disease, while ameliorating its pernicious effect on the economy and labour market. Find out the policies implemented by governments, employers' and workers' organizations, and the ILO in 188 countries and territories. Content can be found in one of the ILO official languages (English, French and Spanish) depending on the country. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/71967 https://t2-4.bsc.es/jspui/handle/123456789/71967 |
Other Identifiers: | https://ilo.org/global/topics/coronavirus/regional-country/country-responses/lang--en/index.htm https://ilo.org/global/topics/coronavirus/regional-country/country-responses/lang--en/index.htm https://ilo.org/global/topics/coronavirus/regional-country/country-responses/lang--en/index.htm oai:covid19data.eui.eu:5feqz-3yf09 https://covid19data.eui.eu/records/5feqz-3yf09 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.