Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72005
Title: | Dataset Business insights and impact on the UK economy |
Publisher: | Office for National Statistics (UK) |
Description: | Weighted estimates from the voluntary fortnightly business survey (BICS) about financial performance, workforce, prices, trade, and business resilience. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72005 https://t2-4.bsc.es/jspui/handle/123456789/72005 |
Other Identifiers: | https://www.ons.gov.uk/economy/economicoutputandproductivity/output/datasets/businessinsightsandimpactontheukeconomy https://www.ons.gov.uk/economy/economicoutputandproductivity/output/datasets/businessinsightsandimpactontheukeconomy oai:covid19data.eui.eu:t6e2x-sng33 https://covid19data.eui.eu/records/t6e2x-sng33 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.