Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72006
Title: | Dataset Childhood cancer survival in England |
Publisher: | Office for National Statistics (UK) |
Description: | Survival estimates for children (aged 0 to 14 years) diagnosed with cancer in England from 2001 to 2017. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72006 https://t2-4.bsc.es/jspui/handle/123456789/72006 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/childhoodcancersurvivalinengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/childhoodcancersurvivalinengland oai:covid19data.eui.eu:7akxd-tbc52 https://covid19data.eui.eu/records/7akxd-tbc52 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.