Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72020
Title: | Dataset Counts and ratios of coronavirus-related deaths by ethnic group, England and Wales |
Publisher: | Office for National Statistics (UK) |
Description: | Counts and ratios of coronavirus-related deaths by ethnic group and age band in England and Wales. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72020 https://t2-4.bsc.es/jspui/handle/123456789/72020 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsandratiosofcoronavirusrelateddeathsbyethnicgroupenglandandwales https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/countsandratiosofcoronavirusrelateddeathsbyethnicgroupenglandandwales oai:covid19data.eui.eu:8gt82-w5x03 https://covid19data.eui.eu/records/8gt82-w5x03 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.