Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72029
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Office for National Statistics (UK) | - |
dc.date | 2021-06-11 | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandattitudestothefutureofhomeworking | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandattitudestothefutureofhomeworking | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandattitudestothefutureofhomeworking | - |
dc.identifier | oai:covid19data.eui.eu:bwpgk-q7y85 | - |
dc.identifier | https://covid19data.eui.eu/records/bwpgk-q7y85 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72029 | * |
dc.description | Data on working population's location of work patterns, well-being and attitudes to future working from home plans broken down by age, sex, income and region. Data are based on the COVID-19 module of the Opinions and Lifestyle Survey, collected between 21 April and 16 May 2021. | - |
dc.format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | - |
dc.language | eng | - |
dc.publisher | Office for National Statistics (UK) | - |
dc.rights | info:eu-repo/semantics/closedAccess | - |
dc.rights | Terms and Conditions | - |
dc.rights | https://www.ons.gov.uk/help/termsandconditions | - |
dc.subject | work pattern | - |
dc.subject | well-being | - |
dc.subject | attitude | - |
dc.subject | Opinions and Lifestyle Survey | - |
dc.title | Coronavirus and attitudes to the future of homeworking | - |
dc.type | info:eu-repo/semantics/other | - |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.