Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72038
Title: | Dataset Coronavirus and the social impacts on Great Britain: Spending patterns amongst working adults who are working from home |
Publisher: | Office for National Statistics (UK) |
Description: | Opinions and Lifestyle Survey (COVID-19 module), 3 to 14 November 2021 |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72038 https://t2-4.bsc.es/jspui/handle/123456789/72038 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainspendingpatternsamongstworkingadultswhoareworkingfromhome https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainspendingpatternsamongstworkingadultswhoareworkingfromhome oai:covid19data.eui.eu:y3zvz-w9n97 https://covid19data.eui.eu/records/y3zvz-w9n97 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.