Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72046
Title: | Dataset COVID-19 Schools Infection Survey, antibody data, England |
Publisher: | Office for National Statistics (UK) |
Description: | Estimates from the Schools Infection Survey of pupils testing positive for SARS-CoV-2 antibodies. Including breakdowns by age, sex and region where possible. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72046 https://t2-4.bsc.es/jspui/handle/123456789/72046 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyantibodydataengland https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyantibodydataengland oai:covid19data.eui.eu:34csz-ast06 https://covid19data.eui.eu/records/34csz-ast06 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.