Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72053
Title: | Dataset Coronavirus (COVID-19) Infection Survey: Cumulative incidence of the number of people who have tested positive for COVID-19, UK |
Publisher: | Office for National Statistics (UK) |
Description: | Estimated percentage of the population in England, Wales, Northern Ireland and Scotland who have tested positive for COVID-19 during the survey period from the Coronavirus (COVID-19) Infection Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72053 https://t2-4.bsc.es/jspui/handle/123456789/72053 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19infectionsurveycumulativeincidenceofthenumberofpeoplewhohavetestedpositiveforcovid19uk https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19infectionsurveycumulativeincidenceofthenumberofpeoplewhohavetestedpositiveforcovid19uk oai:covid19data.eui.eu:jaz47-w9d90 https://covid19data.eui.eu/records/jaz47-w9d90 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.