Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72061
Title: | Dataset Coronavirus and social relationships and support for vulnerable groups |
Publisher: | Office for National Statistics (UK) |
Description: | A summary of social relationships and social support for vulnerable groups, including older adults and those with a self-defined disability or who are Equality Act Disabled. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72061 https://t2-4.bsc.es/jspui/handle/123456789/72061 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/wellbeing/datasets/coronavirusandsocialrelationshipsandsupportforvulnerablegroups https://www.ons.gov.uk/peoplepopulationandcommunity/wellbeing/datasets/coronavirusandsocialrelationshipsandsupportforvulnerablegroups oai:covid19data.eui.eu:f4zwa-n1m62 https://covid19data.eui.eu/records/f4zwa-n1m62 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.