Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72080
Title: | Dataset Cancer Survival for Children in England |
Publisher: | Office for National Statistics (UK) |
Description: | Survival for children (aged 0 to 14 years) diagnosed with cancer in England from 1990 to 2008, followed up to 31 December 2013. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72080 https://t2-4.bsc.es/jspui/handle/123456789/72080 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/cancersurvivalforchildreninenglandreferencetables https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/cancersurvivalforchildreninenglandreferencetables oai:covid19data.eui.eu:38ntx-84n50 https://covid19data.eui.eu/records/38ntx-84n50 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.