Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72081
Title: | Dataset Ineligible and excluded tumour records; and adults (15 to 99 years) included in analyses, by calendar year of diagnosis |
Publisher: | Office for National Statistics (UK) |
Description: | Tumour records included and excluded from analysis, by stage, for years 2012, 2013 and 2014, England |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72081 https://t2-4.bsc.es/jspui/handle/123456789/72081 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/ineligibleandexcludedtumourrecordsandadults15to99yearsincludedinanalysesbycalendaryearofdiagnosis https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/ineligibleandexcludedtumourrecordsandadults15to99yearsincludedinanalysesbycalendaryearofdiagnosis oai:covid19data.eui.eu:t6qxf-kp836 https://covid19data.eui.eu/records/t6qxf-kp836 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.