Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72082
Title: | Dataset Coronavirus (COVID-19) Infection Survey: attrition rates, UK |
Publisher: | Office for National Statistics (UK) |
Description: | The number of monthly active and withdrawn participants, and attrition rates, for the Coronavirus (COVID-19) Infection Survey from December 2020 to the end of July 2022. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72082 https://t2-4.bsc.es/jspui/handle/123456789/72082 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19infectionsurveyattritionratesuk https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronaviruscovid19infectionsurveyattritionratesuk oai:covid19data.eui.eu:a4eq9-dv534 https://covid19data.eui.eu/records/a4eq9-dv534 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.