Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72089
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Office for National Statistics (UK) | - |
dc.date | 2020-05-07 | - |
dc.date.accessioned | 2023-04-04T15:08:05Z | - |
dc.date.available | 2023-04-04T15:08:05Z | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/oddsratiosforriskofcoronavirusrelateddeathsbyethnicgroupenglandandwales | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/birthsdeathsandmarriages/deaths/datasets/oddsratiosforriskofcoronavirusrelateddeathsbyethnicgroupenglandandwales | - |
dc.identifier | oai:covid19data.eui.eu:5njyk-0ve24 | - |
dc.identifier | https://covid19data.eui.eu/records/5njyk-0ve24 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72089 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72089 | * |
dc.description | Odds ratios for the risk of dying from the coronavirus (COVID-19) by ethnicity in England and Wales. | - |
dc.format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | - |
dc.language | eng | - |
dc.publisher | Office for National Statistics (UK) | - |
dc.rights | info:eu-repo/semantics/closedAccess | - |
dc.rights | Terms and Conditions | - |
dc.rights | https://www.ons.gov.uk/help/termsandconditions | - |
dc.title | Dataset Odds ratios for risk of coronavirus-related deaths by ethnic group, England and Wales | - |
dc.type | info:eu-repo/semantics/other | - |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.