Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72090
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.creator | Office for National Statistics (UK) | - |
dc.date | 2022-06-15 | - |
dc.date.accessioned | 2023-04-04T15:08:05Z | - |
dc.date.available | 2023-04-04T15:08:05Z | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyphysicalactivityandeatingbehavioursengland | - |
dc.identifier | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/covid19schoolsinfectionsurveyphysicalactivityandeatingbehavioursengland | - |
dc.identifier | oai:covid19data.eui.eu:v5p8t-qqw39 | - |
dc.identifier | https://covid19data.eui.eu/records/v5p8t-qqw39 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72090 | - |
dc.identifier.uri | https://t2-4.bsc.es/jspui/handle/123456789/72090 | * |
dc.description | Potential impact of the coronavirus (COVID-19) pandemic on young people and schools, including analysis of physical activity and eating behaviours, and breakdowns by age and sex where possible. Indicators from the Schools Infection Survey. | - |
dc.format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | - |
dc.language | eng | - |
dc.publisher | Office for National Statistics (UK) | - |
dc.rights | info:eu-repo/semantics/closedAccess | - |
dc.rights | Terms and Conditions | - |
dc.rights | https://www.ons.gov.uk/help/termsandconditions | - |
dc.title | Dataset COVID-19 Schools Infection Survey, physical activity and eating behaviours, England | - |
dc.type | info:eu-repo/semantics/other | - |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.