Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72092
Title: | Dataset Coronavirus and the social impacts on Great Britain: Perceptions of compliance behaviours and planned behaviours when restrictions end |
Publisher: | Office for National Statistics (UK) |
Description: | Data on adult's compliance behaviours (hand washing or sanitising, face coverings and social distancing), perception of the importance of these, and other people's compliance behaviours to slow down the spread of coronavirus and adults planned behaviours and attitudes towards the ending of COVID-19 restrictions. Data from the Opinions and Lifestyle Survey. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72092 https://t2-4.bsc.es/jspui/handle/123456789/72092 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainperceptionsofcompliancebehavioursandplannedbehaviourswhenrestrictionsend https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainperceptionsofcompliancebehavioursandplannedbehaviourswhenrestrictionsend https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthesocialimpactsongreatbritainperceptionsofcompliancebehavioursandplannedbehaviourswhenrestrictionsend oai:covid19data.eui.eu:sgraf-zbx59 https://covid19data.eui.eu/records/sgraf-zbx59 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.