Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72100
Title: | Dataset Technical article: Updated estimates of the prevalence of post-acute symptoms among people with coronavirus (COVID-19) in the UK |
Publisher: | Office for National Statistics (UK) |
Description: | Experimental estimates from three approaches to estimating the percentage of people testing positive for coronavirus (COVID-19) and who experience symptoms four or more weeks after infection, broken down by demographic and viral characteristics, using UK Coronavirus Infection Survey data. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72100 https://t2-4.bsc.es/jspui/handle/123456789/72100 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/technicalarticleupdatedestimatesoftheprevalenceofpostacutesymptomsamongpeoplewithcoronaviruscovid19intheuk https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/technicalarticleupdatedestimatesoftheprevalenceofpostacutesymptomsamongpeoplewithcoronaviruscovid19intheuk oai:covid19data.eui.eu:2cqng-3fj45 https://covid19data.eui.eu/records/2cqng-3fj45 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.