Please use this identifier to cite or link to this item:
https://t2-4.bsc.es/jspui/handle/123456789/72102
Title: | Dataset Coronavirus and the travel plans of people in Great Britain |
Publisher: | Office for National Statistics (UK) |
Description: | Data on plans to travel abroad before September, broken down by age and sex. Data are based on the COVID-19 module of the Opinions and Lifestyle Survey, collected between 2 and 6 June 2021. |
URI: | https://t2-4.bsc.es/jspui/handle/123456789/72102 https://t2-4.bsc.es/jspui/handle/123456789/72102 |
Other Identifiers: | https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthetravelplansofpeopleingreatbritain https://www.ons.gov.uk/peoplepopulationandcommunity/healthandsocialcare/conditionsanddiseases/datasets/coronavirusandthetravelplansofpeopleingreatbritain oai:covid19data.eui.eu:4ersg-7pv52 https://covid19data.eui.eu/records/4ersg-7pv52 |
Appears in Collections: | EUI |
Files in This Item:
There are no files associated with this item.
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.